Names |
Born |
Died |
| RAAB | ||
| Luetta | born 26 May 1812 | died 7 Feb 1904 |
| RAMSDELL | ||
| Gertrude | ||
| RAYMOND | ||
| Angeline | born 18 Feb 1831 | died Feb 1895 |
| Electa A. | born 2 Jan 1808 | died Dec 1886 |
| Lodema | born 21 Dec 1805 | died 12 Feb 1828 |
| Ruth | born 9 Jan 1827 | died 30 Nov 1898 |
| W. H. V. | ||
| REZNICK | ||
| Aaron | born 23 Oct 1884 | died 27 Jan 1961 |
| Alisa Zaira | born 31 May 1991 | |
| Dylan Alexander | born 13 Jul 1987 | |
| Emanuel | born 4 Jan 1918 | died 9 Aug 2002 |
| Gregory Aaron | born 25 Apr 1955 | |
| Justin Nathaniel | born 10 Oct 1984 | |
| Mikhail Richard Charles | born 2 Jan 1990 | |
| Neva Pauline | born 10 Sep 1948 | |
| Nicholas Tremaine | born 26 Aug 1982 | |
| Nicholas Wolfrom | born 29 Jul 1959 | |
| Peter Stephan | born 17 Jan 1950 | |
| Walker Pattini | born 6 Mar 1995 | |
| RICH | ||
| Louisa Caroline | born 13 Aug 1811 | died 9 Apr 1899 |
| RUSK | ||
| Josephine | ||
| RUSSELL | ||
| Hiram S. |