Names |
Born |
Died |
| HARRINGTON | ||
| Leonara Wadsworth | born 20 Mar 1841 | |
| HARRIS | ||
| Sarah | ||
| HARTSHORN | ||
| Nancy | ||
| HARVEY | ||
| Abigail | ||
| HECHT | ||
| Mildred | ||
| HENDEE | ||
| Elizabeth | ||
| HENNEY | ||
| David | ||
| HERMAN | ||
| David Eugene | ||
| Milton Dean | born 6 Jul 1989 | |
| Miriam Dorothy | born 15 Apr 1984 | |
| HERRICK | ||
| Sarah A. | born 1775 | died 1832 |
| HEWITT | ||
| Abigail | ||
| HICKOCK | ||
| Elsie | ||
| HIXON | ||
| Christopher | ||
| Cynthia | ||
| Gale | ||
| Kenneth | ||
| HOFFMAN | ||
| Efa Magdalena | born 1829 | died 1902 |
| Peter M. | ||
| HOLDEN | ||
| Alison | ||
| David | ||
| Joel | ||
| Martin | ||
| Patty | ||
| Richard | ||
| HOMANS | ||
| Martha Isabella | born 1830 | died 1903 |
| HOROWITZ | ||
| Mary | born 15 Jan 1888 | died 16 Apr 1977 |
| HOTCHKISS | ||
| Louisa P. | ||
| HUMPHREY | ||
| Rachel M. | born 1808 | died 1875 |
| HUNT | ||
| Faye |